1 / 5
| Feature | Details |
| Material | Aluminum alloy, Cast iron, Cast steel, Copper, bronze, brass, cast aluminum, stainless steel |
| Service | laser cutting, bending, CNC stamping, welding, deep drawing, CNC machining, drilling, milling, assembling |
| Equipment | laser cutting machine, pipe laser cutting machine, cnc stamping machine, pressure test machine, bending machine, hydraulic plate shear, deep drawing machine, robot welding machine |
| Report Ability | Material report, dimension report, mechanical report |
| Certificate | ISO9001, BV, SGS |
| Standard | ASTM, DIN, JIS, EN, ISO, GB standards |
| Software | Pro/E, UG, Solidworks, Auto CAD, PDF |
| Precision Machining | CNC stamping, Robot welding, CNC turning, milling, drilling, grinding, cutting, reaming and threading |
| Surface Finish | Powder coating, plating, polishing, painting, anodizing, mirror polishing |
| Production Scope | All kinds of aluminum alloy, stainless parts including automotive parts, railroad parts, medical parts, marine parts, lighting parts, valve parts, architectural parts and furniture parts |









| Market | Total Revenue (%) |
| North America | 40% |
| Eastern Europe | 5% |
| Western Europe | 20% |
| Northern Europe | 10% |
| Middle East | 5% |
| Oceania | 5% |
| Domestic Market | 15% |
5-15 days depending on the manufacturing process.
15-30 days after order confirmation. Urgent orders can be expedited upon request.