1 / 5
| British Measure (inch) | Metric I.D. (mm) | Metric O.D. (mm) | Length (m) | W.P (MPa) | B.P (MPa) | Weight (Kg/m) | Volume (m3) |
|---|---|---|---|---|---|---|---|
| 1/2" | 12 | 16 | 100 | 0.8 | 2.4 | 119 | 0.048 |
| 1/2" | 13 | 18 | 100 | 0.6 | 1.8 | 165 | 0.048 |
| 3/4" | 16 | 21 | 50 | 0.6 | 1.8 | 196 | 0.033 |
| 5/8" | 19 | 24 | 50 | 0.5 | 1.5 | 228 | 0.045 |
| 1" | 25 | 30 | 50 | 0.4 | 1.2 | 290 | 0.074 |





