1 / 5
| Product Name | Car Brake Pads |
|---|---|
| OE NO. | 04465-0K090, 04465-35290, 04465-60320, 04465-0K240, 04465-0K380, 04465-28520, 04465-52260, 04465-YZZF6, 04465-33480, 04465-02220, 04465-42180, 04465-YZZE1, 04465-60320, 04465-0K360, 04495-0K120, 04466-60140, 04466-60080, 04465-42180, 04495-60070, 04495-60080, 04465-26421, 04465-0k420 etc. |
| Material | Ceramic, Semi-Metallic, Low-Metallic, Organic, Non-Asbestos Organic, Carbon Fiber |
| Package | Naked, Neutral, Genuine, or Customized |
| MOQ | 100 Pcs |
| Delivery Time | 3-35 Days (Depends on stock and quantity) |
| Certification | ISO9001, CE, IATF16949 |
| Color | Standard yellow and white, or customized per requirements |
Automotive Brake Pads Customization
With over 100,000+ models, we provide comprehensive customization for packaging, colors, and sizes to meet your specific market needs.
Customized Service OEM/ODM: We feature a professional UI design team to create free customer logos and tags. From initial design review to mass production, we ensure the best service experience. We offer various packaging types and accept your unique designs.