

Our 513087, 513121, and 513124 wheel hub bearing assemblies are premium automotive aftermarket solutions designed to meet or exceed original equipment (OE) standards. These Gen 1 and Gen 2 hub units are engineered for a wide range of popular passenger vehicles, providing a direct-fit replacement that ensures smooth driving and vehicle safety.
Each unit is manufactured using high-quality induction-hardened steel on the raceways to maximize fatigue resistance against road shock and heavy vehicle loads. The hubs are pre-greased with high-temperature synthetic lubricant and feature advanced multi-lip labyrinth seals to prevent the ingress of water, salt, and road debris. The precise machining of the mounting flanges ensures easy installation and proper wheel alignment, reducing the risk of brake pulsation and tire wear.

| NO. | BDL Part Number | Weight (kg) | SKF Ref. | KOYO Ref. | NTN Ref. | SNR Ref. | NSK Ref. | BCA Ref. | IRB Ref. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAC124000183 ZZ | 0.10 | - | - | - | - | (C-00187) | - | - |
| 2 | DAC20420030/29 2RS | 0.17 | 565592 J22 | 539816 | - | - | - | - | - |
| 3 | DAC205000206 | 0.18 | - | - | - | - | - | 320104 | - |
| 4 | DAC205000206A | 0.19 | 156704 | - | - | - | - | - | - |
| 5 | DAC255200206 | 0.20 | 617546A | - | - | - | - | - | - |
| 6 | DAC255200206/23 2RS | 0.21 | VBF 256705 | - | - | - | - | - | - |
| 7 | DAC25520037 2RS | 0.31 | 445539A | 576467 | - | - | FC 40570 S04 | - | - |
| 10 | DAC25520042 2RS | 0.34 | - | - | DAC2552W-9 2RS | AU0501 | - | 25BWD01 | - |
| 24 | DAC27600050 2RS | 0.56 | - | - | DAC01WD07 | DE0565 | - | - | 513071 |
| 26 | DAC28580042 2RS | 0.40 | - | - | DAC28582RK | - | - | 28BWD03A | 513055 |
| 44 | DAC30630042 | 0.55 | - | - | DAC3063W-1 | - | - | 30BWD01A | 513022 |




VCI Anti-Rust Protection: Every bearing is sealed with Volatile Corrosion Inhibitor (VCI) films to prevent oxidation during sea transit. Shock-Absorbent Layering with reinforced inner boxing ensures zero movement.
Precision Labeling with waterproof thermal labels. Detailed Packing Lists matching digital documentation exactly. Visual Verification with high-resolution photos provided before sealing.
Balanced Palletization for safe forklift handling. Document Integrity (CO, Form E, BL) to ensure smooth customs clearance. Only Tier-1 carriers are used for stable lead times.