


High pressure steel wire reinforced coolant radiator rubber hose technical parameters:
| DN (mm) | Hose OD (mm) | W.P (PSI) | B.P (PSI) | Weight (Kg/m) | Length (m) | Bend Radius |
|---|---|---|---|---|---|---|
| 6 | 13.4 | 3270 | 12840 | 0.21 | 50/100 | 102 |
| 8 | 15.0 | 3120 | 12280 | 0.24 | 50/100 | 114 |
| 10 | 17.4 | 2610 | 10280 | 0.33 | 50/100 | 127 |
| 13 | 20.6 | 2320 | 9180 | 0.41 | 50/100 | 178 |
| 16 | 23.7 | 1890 | 7420 | 0.45 | 50/100 | 203 |
| 19 | 27.7 | 1530 | 6000 | 0.58 | 50/100 | 241 |
| 25 | 35.6 | 1280 | 5020 | 0.88 | 50 | 305 |
| 32 | 43.5 | 920 | 3600 | 1.23 | 20/40 | 419 |
| 38 | 50.6 | 730 | 2860 | 1.51 | 20/40 | 508 |
| 51 | 64 | 580 | 2280 | 1.97 | 20/40 | 635 |



Founded in September 2000, our manufacturing facility is located in the development zone of Hebei province. Our main products include steel reinforced hoses, high pressure water hoses, drilling hoses, fire-resistant hoses, and assembly for oil field and metallurgy, connecting hose and assembly for hydraulics of engineering vehicles, and high pressure oil hoses for ocean applications.
Currently, we employ more than 380 staff members, including 8 senior engineers and 15 junior technicians. Our annual production capacity reaches 6 million units.
Equipped with advanced production and inspection facilities, we maintain steady cooperation with several renowned academies. Our high pressure hoses demonstrate excellent fatigue resistance and pulse performance, suitable for transporting oil, liquid, air, and water within a temperature range of -40℃ to 100℃. Our products are widely recognized across Southeast Asia and the Middle East for their superior quality.

