| ID (mm) | OD (mm) | W.P (PSI) | B.P (Mpa) | Weight (kg/m) | Length (m) | B.R (mm) |
|---|---|---|---|---|---|---|
| 6 | 13.5±0.3 | 3270 | 12840 | 0.21 | 50-100 | 100 |
| 8 | 15.5±0.3 | 3120 | 12280 | 0.24 | 50-100 | 115 |
| 10 | 17.6±0.3 | 2615 | 10280 | 0.33 | 50-100 | 130 |
| 13 | 20.6±0.3 | 2320 | 9180 | 0.41 | 50-100 | 180 |
| 16 | 24±0.3 | 1890 | 7420 | 0.45 | 50-100 | 200 |
| 19 | 27.5±0.3 | 1530 | 6000 | 0.58 | 50-100 | 240 |
| 25 | 35±0.3 | 1280 | 5020 | 0.88 | 50 | 300 |
| 32 | 44.3±0.5 | 920 | 3600 | 1.23 | 20-40 | 420 |
| 38 | 51±0.5 | 730 | 2860 | 1.51 | 20-40 | 500 |
| 51 | 64±1 | 580 | 2280 | 1.97 | 20-40 | 630 |
Payment Terms: 30% T/T deposit payment in advance, balance against copy of T/T.
Production Lead Time: 25-30 days after deposit payment.
Shipping Methods: Ocean freight or air transportation.
FOB Shipping Port: Tianjin Port China.
Quality Assurance: Products are manufactured under strict standards and hold famous certificates including API 7K and API Q1.
Our facility specializes in steel reinforced hoses, high pressure water hoses, drilling hoses, and fire-resistant hoses for oil fields, metallurgy, and engineering vehicles. With advanced facilities and technical expertise, our hoses perform exceptionally under fatigue and high-pressure conditions, suitable for temperatures ranging from -40℃ to 100℃.
Versatile usage in hydraulic systems, industrial machinery, and oil & gas exploration.