1 / 5
| SAE100R1 R2 /DIN EN856 1SN 2SN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | OD (mm) | W.P | B.P | B.R | Weight | ||||
| mm | inch | Min | Max | Mpa | PSI | Mpa | PSI | mm | kg/m |
| 6 | 1/4 | 13 | 15.7 | 40 | 5800 | 160 | 23200 | 100 | 0.35 |
| 8 | 5/16 | 15 | 35 | 35 | 5075 | 140 | 20300 | 115 | 0.45 |
| 10 | 3/8 | 17 | 19.7 | 33 | 4785 | 132 | 19140 | 130 | 0.53 |
| 13 | 1/2 | 20.2 | 23.1 | 27.5 | 3988 | 110 | 15950 | 180 | 0.66 |
| 16 | 5/8 | 23.8 | 26.3 | 25 | 3625 | 100 | 14500 | 200 | 0.79 |
| 19 | 3/4 | 27.8 | 30.2 | 21.5 | 3118 | 85 | 12325 | 240 | 0.98 |
| 25 | 1 | 35.5 | 38.9 | 16.5 | 2393 | 65 | 9425 | 300 | 1.28 |
| 32 | 1 1/4 | 44 | 49.6 | 12.5 | 1813 | 50 | 7250 | 420 | 1.85 |
| 38 | 1 1/2 | 50.5 | 56 | 9 | 1305 | 36 | 5220 | 500 | 2.3 |
| 51 | 2 | 63.5 | 68.9 | 8 | 1160 | 32 | 4640 | 630 | 2.6 |




The manufacturer was founded in September 2000. In May 2010, an additional 11000-square-meter workshop was added for expanding production. The facility covers an area of 26980 square meters, including a building area of 24500 square meters. Currently, there are more than 380 employees, including 8 senior engineers and 15 junior engineers. The annual output reaches 6 million meters. With advanced facilities for production and inspection, the high-pressure hoses demonstrate excellent performance in fatigue, high pressure, and pulse, suitable for transporting oil, liquid, air, and water within -40℃ to 100℃.








