1 / 5
| SIZE I.D | O.D | W.P | B.P | B.R | L | W.T | ||||
| dash | inch | mm | mm | bar | psi | bar | psi | mm | m | kg/m |
| -3 | 3/16" | 4.8 | 12.5 | 160 | 2300 | 640 | 9200 | 40 | 50-100 | 0.15 |
| -4 | 1/4" | 6.3 | 14.5 | 145 | 2100 | 580 | 8400 | 45 | 50-100 | 0.16 |
| -5 | 5/16" | 7.9 | 16.8 | 130 | 1900 | 520 | 7600 | 55 | 50-100 | 0.19 |
| -6 | 3/8" | 9.5 | 18.6 | 110 | 1600 | 440 | 6400 | 70 | 50-100 | 0.24 |
| -8 | 1/2" | 12.7 | 22.5 | 93 | 1350 | 372 | 5400 | 85 | 50-100 | 0.32 |
| -10 | 5/8" | 15.9 | 26.2 | 80 | 1150 | 320 | 4600 | 105 | 50-100 | 0.39 |
| -12 | 3/4" | 19.1 | 29.5 | 70 | 1000 | 280 | 4000 | 130 | 50 | 0.52 |
| -14 | 7/8" | 22.2 | 32.8 | 62.5 | 910 | 250 | 3640 | 140 | 50 | 0.59 |
| -16 | 1" | 25.4 | 36.0 | 55 | 800 | 220 | 3200 | 150 | 50 | 0.66 |
| -18 | 1.1/8" | 28.6 | 40.0 | 50 | 725 | 200 | 2900 | 170 | 60 | 0.86 |
| -20 | 1.1/4" | 31.8 | 43.5 | 45 | 650 | 180 | 2600 | 190 | 60 | 1.05 |
| -24 | 1.1/2" | 38.1 | 50.3 | 40 | 580 | 160 | 2320 | 240 | 60 | 1.25 |
| -28 | 1.13/16" | 45.0 | 57.0 | 36 | 530 | 146 | 2120 | 270 | 60 | 1.45 |
| -32 | 2" | 50.8 | 63.8 | 33 | 480 | 132 | 1920 | 300 | 60 | 1.65 |






