1 / 5
| Model NO. | 04465-35031 | Type | Car Auto Part |
| Material | Premium Ceramic | Certification | ISO9001 |
| Main Market | South America, North America, Mild East, Africa, Eastern Asia, Oceania, Central America, South Asia | ||
| Delivery Time | 30-45 Days | OE No. | 581014de00 |
| Reference No. | MD8514m, B1g12010512, 129102 | MOQ | 100 Set |
| Car Model | for Hyundai | Packing | Customized Packing |
| Product Name | Auto Parts Brake Pads | Quality | 100% Professional Test |
| Application | Automotive Brake System | HS Code | 8708309990 |
Whether you're commuting daily or driving with high performance, our brake pads provide the assurance of your driving safety. With advanced manufacturing techniques and stringent quality control standards, we ensure that each brake pad delivers outstanding performance and reliability.
Whether in urban traffic or on challenging roads, our brake pads will give you the confidence to stop smoothly and securely. Our focus on professional quality means you can trust your vehicle's braking system under all conditions.
| Item | Value |
|---|---|
| Warranty | 12 months |
| Place of Origin | China |
| Product name | Auto Parts Brake Pads |
| Application | Automotive Brake System |
| Type | Car Auto Part |
| Material | Premium Ceramic |
| Quality | 100% Professional Test |
| MOQ | 100 set |
| Delivery Time | 30-45 Days |
| Certification | ISO9001 |
| Packing | Customized Packing |





| Package Size | 3.00cm * 5.00cm * 7.00cm |
| Package Gross Weight | 14.000kg |